Sports Home | Worth School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 37 | 26 | 11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 01 Feb 2022 | Neutral ![]() | ![]() | Eastbourne College![]() ![]() | Lost 2 - 10 | League | Details | ![]() |
13:00 Saturday 23 Apr 2022 | Neutral ![]() | Sussex League | See report - | Details | ![]() | ||
15:30 Saturday 23 Apr 2022 | Neutral ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 0 - 0 | League | Details | |
13:00 Tuesday 26 Apr 2022 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 2 - 4 | National Cup - Round 2 | Details | ![]() ![]() |
13:30 Thursday 05 May 2022 | Away | LTA Sussex Cup | See report - | Details | ![]() | ||
14:00 Saturday 07 May 2022 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 6 - 3 | Friendly | Details | ![]() |
14:00 Tuesday 10 May 2022 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 4 - 5 | Details | ![]() | |
12:45 Saturday 14 May 2022 | Home ![]() | ![]() | Brighton College![]() ![]() | Won 12 - 3 | Details | ![]() | |
13:30 Saturday 21 May 2022 | Home ![]() | ![]() | Sutton Valence School![]() ![]() | Won 2 - 1 | Details | ![]() | |
13:15 Saturday 11 Jun 2022 | Home ![]() | ![]() | Churcher's College![]() ![]() | Won 9 - 0 | Details | ![]() | |
13:15 Saturday 18 Jun 2022 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 0 - 0 | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 35 | 22 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 01 Feb 2022 | Neutral ![]() | ![]() | Eastbourne College![]() ![]() | Lost 2 - 10 | League | Details | ![]() |
13:00 Saturday 23 Apr 2022 | Neutral ![]() | Sussex League | See report - | Details | ![]() | ||
15:30 Saturday 23 Apr 2022 | Neutral ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 0 - 0 | League | Details | |
13:30 Thursday 05 May 2022 | Away | LTA Sussex Cup | See report - | Details | ![]() | ||
14:00 Saturday 07 May 2022 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 6 - 3 | Friendly | Details | ![]() |
14:00 Tuesday 10 May 2022 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 4 - 5 | Details | ![]() | |
12:45 Saturday 14 May 2022 | Home ![]() | ![]() | Brighton College![]() ![]() | Won 12 - 3 | Details | ![]() | |
13:30 Saturday 21 May 2022 | Home ![]() | ![]() | Sutton Valence School![]() ![]() | Won 2 - 1 | Details | ![]() | |
13:15 Saturday 11 Jun 2022 | Home ![]() | ![]() | Churcher's College![]() ![]() | Won 9 - 0 | Details | ![]() | |
13:15 Saturday 18 Jun 2022 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 0 - 0 | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | 4 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Tuesday 26 Apr 2022 | Away ![]() | ![]() ![]() | Bede's School![]() ![]() | Lost 2 - 4 | National Cup - Round 2 | Details | ![]() ![]() |
Tennis Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1133856