Sports Home | Worth School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 8 | 1 | 5 | 339 | 245 | 94 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:45 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Wellington College Boys-U15B![]() ![]() | Won 29 - 12 | Friendly | Details | ![]() | |||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 18 - 27 | Details | ![]() | ||||
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Canc - | Details | |||||
16:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 47 - 7 |
| Details | ![]() ![]() | |||
14:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 0 - 46 | Details | ![]() | ||||
16:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Lost 14 - 19 |
| Details | ![]() ![]() | |||
15:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | The Weald School![]() ![]() | Won 24 - 0 | Area Cup Rd 1 | Details | ![]() ![]() | |||
14:15 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Lost 7 - 47 | Details | ![]() | ||||
14:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 29 - 14 | Details | ![]() | ||||
15:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Draw 7 - 7 | Details | ![]() | ||||
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 54 - 0 | Details | ![]() | ||||
14:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Lost 7 - 34 | Details | ![]() | ||||
14:30 Thursday 10 Feb 2022 | Home ![]() | Forest School | Won 52 - 7 | County Cup Qtr Final | Details | ![]() ![]() | ||||
14:30 Friday 04 Mar 2022 | Home ![]() | ![]() | Heathfield Community College![]() ![]() | Won 19 - 10 | County Cup Semi-Final | Details | ![]() ![]() | |||
12:00 Wednesday 09 Mar 2022 | Neutral ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 32 - 15 | County Cup Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 3 | 1 | 4 | 151 | 187 | -36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Wellington College Boys-U15B![]() ![]() | Won 29 - 12 | Friendly | Details | ![]() |
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 18 - 27 | Details | ![]() | |
14:30 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Canc - | Details | ||
14:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Lost 0 - 46 | Details | ![]() | |
14:15 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Caterham School![]() ![]() | Lost 7 - 47 | Details | ![]() | |
14:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 29 - 14 | Details | ![]() | |
15:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Draw 7 - 7 | Details | ![]() | |
14:15 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 54 - 0 | Details | ![]() | |
14:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Lost 7 - 34 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 188 | 58 | 130 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 47 - 7 |
| Details | ![]() ![]() | |||
16:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Howard Of Effingham School![]() ![]() | Lost 14 - 19 |
| Details | ![]() ![]() | |||
15:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | The Weald School![]() ![]() | Won 24 - 0 | Area Cup Rd 1 | Details | ![]() ![]() | |||
14:30 Thursday 10 Feb 2022 | Home ![]() | Forest School | Won 52 - 7 | County Cup Qtr Final | Details | ![]() ![]() | ||||
14:30 Friday 04 Mar 2022 | Home ![]() | ![]() | Heathfield Community College![]() ![]() | Won 19 - 10 | County Cup Semi-Final | Details | ![]() ![]() | |||
12:00 Wednesday 09 Mar 2022 | Neutral ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 32 - 15 | County Cup Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074440