Sports Home | Worth School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 6 | 0 | 5 | 180 | 138 | 42 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 157 | 102 | 55 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:45 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Wellington College Boys-U18C![]() ![]() | Won 21 - 10 | Details | ![]() ![]() | ||||
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 27 - 10 |
| Details | ![]() | |||
14:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Cranleigh School Boys-U18B![]() ![]() | Lost 10 - 14 | Details | ![]() ![]() | ||||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 7 - 13 |
| Details | ![]() ![]() | |||
14:15 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Caterham School![]() ![]() | Won 20 - 11 |
| Details | ![]() ![]() | |||
14:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 21 - 3 |
| Details | ![]() | |||
14:30 Thursday 18 Nov 2021 | Home ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Won 31 - 12 |
| Details | ![]() | |||
14:15 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 3 - 10 |
| Details | ![]() | |||
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The King's School, Canterbury![]() ![]() | Lost 17 - 19 |
| Details | ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 23 | 36 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:45 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 18 - 12 |
| Details | ![]() ![]() ![]() | |||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Lost 5 - 24 |
| Details | ![]() ![]() | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 04 Sep 2021 | Away | King’s Canterbury | - | Pre-Season | Details | ![]() ![]() | |
10:30 Saturday 04 Sep 2021 | Neutral | Cranbrook | - | Pre-Season | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074437